Products
(1) 16kW~40kW prime generator sets provide continuous and stable power supply.
(2) 17.5kW~44kW standby generator unit provides reliable and fast standby power supply guarantee.
The body, cylinder head, crankshaft connecting rod and other main structures have been tested for a long time.
Cylinder head integrated water outlet header design to improve sealing reliability.
Mature domestic electronically controlled common rail+efficient turbocharging technology, low fuel consumption and low emissions.
Model | YCV2.5T30-G30 | YCV2.5T35-G30 | YCV2.5T45-G30 | YCV2.5T55-G30 | YCV2.5T75-G30 | YCV2.5N35-G20 | YCV2.5T45-G20 | YCV2.5T55-G20 | YCV2.5N35-G21 | YCV2.5T45-G21 | YCV2.5T55-G21 |
(YCDV254FHZ-25) | (YCDV254FHZ-35) | (YCDV254FHZ-40) | (YCDV254FHZ-50) | (YCD4V33H6-75) | (YC4V35-D20) | (YC4V45Z-D20) | (YC4V55Z-D20) | (YC4V35-D21) | (YC4V45Z-D21) | (YC4V55Z-D21) | |
Cylinder quantity - bore/stroke (mm) | 4-89×100 | 4-89×100 | 4-89×100 | 4-89×100 | 4-89×100 | 4-89×100 | 4-89×100 | 4-89×100 | 4-89×100 | 4-89×100 | 4-89×100 |
Displacement (L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Number of valves per cylinder | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Aspiration | T | T | T | T | TAA | NA | T | T | NA | T | T |
PRP/Speed(kW/rpm) | 20/1500 | 25/1500 | 30/1500 | 36.8/1500 | 50/1500 | 23/1500 | 30/1500 | 38/1500 | 23/1800 | 30/1800 | 38/1800 |
ESP/Speed(kW/rpm) | 22/1500 | 27.5/1500 | 33/1500 | 40.5/1500 | 55/1500 | 25/1500 | 33/1500 | 42/1500 | 25/1800 | 33/1800 | 42/1800 |
Fuel System | EUP | EUP | EUP | EUP | EUP | Mechanical pump | Mechanical pump | Mechanical pump | Mechanical pump | Mechanical pump | Mechanical pump |
Large displacement, high gradeability and high efficiency
Bosch high pressure common rail (HPCR) fuel injection system with the injection pressure up to 1,600 bar, achieving multiple injections and accurate control
High-strength alloy cast iron cylinder head
General engine block + independent crankcase
Long B10 service life design, which can be more than 500,000 km
Reduction soft meshing starter, ensuring smooth start
A framed engine body structure, ensuring good rigidity and small vibration
Damping gear
The body, cylinder head, crankshaft connecting rod and other main structures have been tested for a long time.
Cylinder head integrated water outlet header design to improve sealing reliability.
Mature domestic electronically controlled common rail+efficient turbocharging technology, low fuel consumption and low emissions.