Products
(1)400kW~600kW prime genset, for continuous and stable power supply.
(2)440kW~660kW standby genset, for reliable and fast standby power supply.
High-quality alloy cast iron cylinder block and cylinder head, with high reliability. Good cold start performance, with double reduction starters + electronically-control fuel injection technology, ensuring quick start.
The electronically-control HPCR/electronically-control unit pump technology is adopted, with stable operation, good transient speed regulation, and strong loading capacity.
Four-valve and turbocharged & intercooled technologies, ensuring sufficient air intake, sufficient combustion, and low fuel consumption.
Good universality of parts, high serialization degree, and a structure of one head for one cylinder, ensuring low comprehensive maintenance cost. Support dual-energy startup.
Model | YC6T660-D31 | YC6TD780-D31 | YC6TD840-D31 | YC6TD900-D31 | YC6TD780-D30 | YC6TD840-D30 | YC6TD900-D30 | YC6TD1000-D30 | YC6TD780-D32 | YC6TD840-D32 | YC6TD940-D32 | YC6TD1020-D32 | YC6T600L-D22 | YC6T660L-D20 | YC6T660L-D21 | |
Cylinder quantity - bore/stroke (mm) | 6-145×165 | 6-152×180 | 6-152×180 | 6-152×180 | 6-152×180 | 6-152×180 | 6-152×180 | 6-152×180 | 6-152×180 | 6-152×180 | 6-152×180 | 6-152×180 | 6-145×165 | 6-145×165 | 6-145×165 | |
Displacement (L) | 16.35 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 19.6 | 16.35 | 16.35 | 16.35 | |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Aspiration | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | |
PRP/Speed(kW/rpm) | 441/1500 | 520/1500 | 561/1500 | 605/1500 | 520/1500 | 561/1500 | 605/1500 | 668/1500 | 520/1800 | 561/1800 | 628/1800 | 680/1800 | 401/1500 | 441/1500 | 441/1800 | |
ESP/Speed(kW/rpm) | 485/1500 | 572/1500 | 616/1500 | 665/1500 | 572/1500 | 616/1500 | 665/1500 | 735/1500 | 572/1800 | 616/1800 | 691/1800 | 748/1800 | 441/1500 | 485/1500 | 485/1800 | |
COP/Speed(kW/rpm) | / | / | / | 460/1500 | / | / | / | / | / | / | 515/1800 | / | / | / | 350/1800 | |
DCP/Speed(kW/rpm) | / | 520/1500 | 561/1500 | 605/1500 | 520/1500 | 561/1800 | 605/1500 | 668/1500 | 520/1800 | 561/1800 | 628/1800 | 680/1800 | / | / | / | |
Fuel System | EUP | EUP | EUP | EUP | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | Mechanical pump | Mechanical pump | Mechanical pump | |
Generator | PRP(kWe) | 400 | 450 | 500 | 550 | 450 | 500 | 550 | 600 | 450 | 500 | 550 | 600 | 360 | 400 | 400 |
ESP(kWe) | 440 | 500 | 550 | 600 | 500 | 550 | 600 | 660 | 500 | 550 | 600 | 660 | 400 | 440 | 440 | |
COP(kWe) | / | / | / | 400 | / | / | / | / | / | / | 460 | / | / | / | 300 | |
DCP(kWe) | / | 450 | 500 | 550 | 450 | 500 | 550 | 600 | 450 | 500 | 550 | 600 | / | / | / |
Large displacement, high gradeability and high efficiency
Bosch high pressure common rail (HPCR) fuel injection system with the injection pressure up to 1,600 bar, achieving multiple injections and accurate control
High-strength alloy cast iron cylinder head
General engine block + independent crankcase
Long B10 service life design, which can be more than 500,000 km
Reduction soft meshing starter, ensuring smooth start
A framed engine body structure, ensuring good rigidity and small vibration
Damping gear
High-quality alloy cast iron cylinder block and cylinder head, with high reliability. Good cold start performance, with double reduction starters + electronically-control fuel injection technology, ensuring quick start.
The electronically-control HPCR/electronically-control unit pump technology is adopted, with stable operation, good transient speed regulation, and strong loading capacity.
Four-valve and turbocharged & intercooled technologies, ensuring sufficient air intake, sufficient combustion, and low fuel consumption.
Good universality of parts, high serialization degree, and a structure of one head for one cylinder, ensuring low comprehensive maintenance cost. Support dual-energy startup.