Products
Power range: 4350-77400kW
Applications: bulk carriers, container ships, oil tankers, engineering vessels, etc.
The RT-flex, W-X, and dual-fuel DF series of marine low-speed engines utilize full electronic control and high-pressure common rail systems to flexibly manage fuel injection and exhaust valve actuation.This effectively reduces operational costs and ensures full compliance with emission regulations across different phases.
Their optimized power and rotational speed make them widely adaptable to various sizes and types of vessels, including bulk carriers, container ships, oil tankers, and engineering ships.
Engine Type | R1 Power Range(kW) | Speed Range(rpm) |
X35-B | 4350-6960 | 118-167 |
X40-B | 5675-9080 | 104-146 |
X52 | 9050-14480 | 79-105 |
X52-S2.0 | 9550-15280 | 85-120 |
X62-S2.0 | 13425-21480 | 82-108 |
X62-B | 14500-23200 | 77-103 |
X72-B | 19600-31360 | 66-89 |
X82-2.0 | 33000-49500 | 58-84 |
X92-B | 38700-77400 | 70-80 |
X92DF-2.0 | 31920-63840 | 70-80 |
X92DF | 31920-63840 | 70-80 |
X82DF-1.0 | 25920-38880 | 58-84 |
X82DF-2.0 | 25920-38880 | 58-84 |
X72DF-2.1 | 16125-25800 | 69-89 |
X72DF-2.2 | 13000-15600 | 69-79 |
X72DF-1.1 | 16125-25800 | 69-89 |
X72DF-1.2 | 13000-15600 | 69-79 |
X62DF-S1.0 | 10550-16880 | 82-108 |
X62DF-S2.0 | 10550-16880 | 82-108 |
X62DF-1.1 | 11925-19080 | 80-103 |
X62DF-2.1 | 11925-19080 | 80-103 |
X52DF-S1.0 | 7500-12000 | 85-120 |
X52DF-S2.0 | 7500-12000 | 85-120 |
X52DF-1.1 | 7450-11920 | 79-105 |
X52DF-2.1 | 7450-11920 | 79-105 |
X40DF-1.1 | 4675-7480 | 104-146 |
Large displacement, high gradeability and high efficiency
Bosch high pressure common rail (HPCR) fuel injection system with the injection pressure up to 1,600 bar, achieving multiple injections and accurate control
High-strength alloy cast iron cylinder head
General engine block + independent crankcase
Long B10 service life design, which can be more than 500,000 km
Reduction soft meshing starter, ensuring smooth start
A framed engine body structure, ensuring good rigidity and small vibration
Damping gear
The RT-flex, W-X, and dual-fuel DF series of marine low-speed engines utilize full electronic control and high-pressure common rail systems to flexibly manage fuel injection and exhaust valve actuation.This effectively reduces operational costs and ensures full compliance with emission regulations across different phases.
Their optimized power and rotational speed make them widely adaptable to various sizes and types of vessels, including bulk carriers, container ships, oil tankers, and engineering ships.