Products
(1)200kW~360kW prime genset, for continuous and stable power supply.
(2)220kW~400kW standby genset, for reliable and fast standby power supply.
Mature BOSCH electronically-control common rail technology, ensuring low fuel consumption and low emission. Meet China T3 and European S3A off-road emission standards.
High-strength cylinder block, alloy crankshaft, alloy steel connecting rod, and internal cooling oil passage piston make the engine more durable and with a lighter and more compact structure compared with similar products.
Leading turbocharged & intercooled technology, four-valve and electronical control technology, accurate and rapid combustion, good emission, good transient response performance, and strong loading capacity. HP common rail fuel system.
Model | YCMK10350-G30 | YCMK10420-G30 | YCMK10450-G30 | YCMK10360-G32 | YCMK10420-G32 | YCMK10500-G32 | YCMJ12500-G30 | YCMJ12540-G30 | YCMJ12600-G31 | YCMK10TAA350-G20 | YCMK10TAA420-G20 | YCMJ12TAA500-G20 | YCMK10TAA360-G21 | YCMK10TAA420-G21 | YCMJ12TAA515-G21 | |
(YC6MK350-D30) | (YC6MK420-D30) | (YC6MK450-D30) | (YC6MK360-D30) | (YC6MK420-D31) | (YC6MK500-D32) | (YC6MJ500-D30) | (YC6MJ540-D30) | (YC6MJ600-D30) | (YC6MK350L-D20) | (YC6MK420L-D20) | (YC6MJ500L-D21) | (YC6MK360L-D20) | (YC6MK420L-D21) | (YC6MJ515L-D22) | ||
Cylinder quantity - bore/stroke (mm) | 6-123×145 | 6-123×145 | 6-123×145 | 6-123×145 | 6-123×145 | 6-123×145 | 6-131×145 | 6-131×145 | 6-131×145 | 6-123×145 | 6-123×145 | 6-131×145 | 6-123×145 | 6-123×145 | 6-131×145 | |
Displacement (L) | 10.34 | 10.34 | 10.34 | 10.34 | 10.34 | 10.34 | 11.73 | 11.73 | 11.73 | 10.34 | 10.34 | 11.73 | 10.34 | 10.34 | 11.73 | |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Aspiration | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | |
PRP/Speed(kW/rpm) | 235/1500 | 281/1500 | 301/1500 | 240/1800 | 281/1800 | 335/1800 | 334/1500 | 365/1500 | 401/1500 | 235/1500 | 281/1500 | 334/1500 | 240/1800 | 281/1800 | 346/1800 | |
ESP/Speed(kW/rpm) | 259/1500 | 309/1500 | 331/1500 | 264/1800 | 309/1800 | 369/1800 | 367/1500 | 402/1500 | 441/1500 | 259/1500 | 309/1500 | 367/1500 | 264/1800 | 309/1800 | 380/1800 | |
COP/Speed(kW/rpm) | 204/1500 | / | / | 204/1800 | / | 287/1800 | / | 303/1500 | / | 204/1500 | 238/1500 | / | / | 204/1800 | 287/1800 | |
DCP/Speed(kW/rpm) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |
Fuel System | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | Mechanical pump | Mechanical pump | Mechanical pump | Mechanical pump | Mechanical pump | Mechanical pump | |
Generator | PRP(kWe) | 200 | 250 | 280 | 200 | 250 | 300 | 300 | 320 | 360 | 200 | 250 | 300 | 200 | 250 | 300 |
ESP(kWe) | 220 | 280 | / | 220 | 275 | 330 | 330 | 360 | 400 | 220 | 280 | 330 | 220 | 280 | 330 | |
COP(kWe) | 160 | / | / | 170 | / | 240 | / | 260 | / | 160 | 200 | / | / | 170 | 240 | |
DCP(kWe) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
Large displacement, high gradeability and high efficiency
Bosch high pressure common rail (HPCR) fuel injection system with the injection pressure up to 1,600 bar, achieving multiple injections and accurate control
High-strength alloy cast iron cylinder head
General engine block + independent crankcase
Long B10 service life design, which can be more than 500,000 km
Reduction soft meshing starter, ensuring smooth start
A framed engine body structure, ensuring good rigidity and small vibration
Damping gear
Mature BOSCH electronically-control common rail technology, ensuring low fuel consumption and low emission. Meet China T3 and European S3A off-road emission standards.
High-strength cylinder block, alloy crankshaft, alloy steel connecting rod, and internal cooling oil passage piston make the engine more durable and with a lighter and more compact structure compared with similar products.
Leading turbocharged & intercooled technology, four-valve and electronical control technology, accurate and rapid combustion, good emission, good transient response performance, and strong loading capacity. HP common rail fuel system.