Products
(1)40kW~100kW prime genset, for continuous and stable power supply.
(2)45kW~110kW standby genset, for reliable and fast standby power supply.
Integrated water outlet manifold for cylinder head, reducing the sealing section and improving sealing reliability.
Advanced and mature BOSCH electronically-control common rail and high-efficient turbocharging technologies ensure accurate control of the fuel injection quantity and sufficient air intake, and thus sufficient combustion and low emission of the diesel engine under different loads.
Main structures such as the engine body, cylinder head, and crankshaft connecting rod are time-tested, ensuring high reliability. Good transient speed regulation and strong loading capacity, meeting the genset performance grade G3 requirements.
Model | YCD4.2T80-G30 | YCD4.2T90-G30 | YCD4.2T105-G30 | YCD4.2140-G30 | YCD4.2155-G30 | YCD4.2140-G32 | YCD4.2155-G32 | YCD4.2180-G32 | YCD4.2N60-G20 | YCD4.2T90-G20 | YCD4.2N65-G21 | YCD4.2T80-G21 | YCD4.2T100-G21 | |
(YC4D80-D34) | (YC4D90-D34) | (YC4D105-D34) | (YC4D140-D31) | (YC4D155-D31) | (YC4D140-D33) | (YC4D155-D33) | (YC4D180-D33) | (YC4D60-D21) | (YC4D90Z-D21) | (YC4D65-D20) | (YC4D80Z-D20) | (YC4D100Z-D20) | ||
Cylinder quantity - bore/stroke (mm) | 4-102×118 | 4-102×118 | 4-110×125 | 4-110×125 | 4-108×115 | 4-108×115 | 4-108×115 | 4-108×115 | 4-108×115 | 4-108×115 | 4-108×115 | 4-108×115 | 4-108×115 | |
Displacement (L) | 3.86 | 3.86 | 4.75 | 4.75 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | |
Number of valves per cylinder | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Aspiration | T | T | T | TAA | TAA | TAA | TAA | TAA | NA | T | NA | T | T | |
PRP/Speed(r/min) | 53/1500 | 60/1500 | 70/1500 | 100/1500 | 103/1500 | 95/1800 | 103/1800 | 120/1800 | 40/1500 | 60/1500 | 44/1800 | 55/1800 | 66/1800 | |
ESP/Speed(r/min) | 59/1500 | 66/1500 | 77/1500 | 110/1500 | 113/1500 | 105/1800 | 113/1800 | 132/1800 | 44/1500 | 66/1500 | 48/1800 | 60.5/1800 | 72.6/1800 | |
Fuel System | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | Mechanical pump | Mechanical pump | Mechanical pump | Mechanical pump | Mechanical pump | |
Generator | PRP(kWe) | 45 | 50 | 60 | 80 | 90 | 80 | 90 | 100 | 30 | 50 | 30 | 48 | 55 |
ESP(kWe) | 50 | 55 | 64 | 90 | 100 | 90 | 100 | 110 | 32 | 55 | 33 | 50 | 60 |
Large displacement, high gradeability and high efficiency
Bosch high pressure common rail (HPCR) fuel injection system with the injection pressure up to 1,600 bar, achieving multiple injections and accurate control
High-strength alloy cast iron cylinder head
General engine block + independent crankcase
Long B10 service life design, which can be more than 500,000 km
Reduction soft meshing starter, ensuring smooth start
A framed engine body structure, ensuring good rigidity and small vibration
Damping gear
Integrated water outlet manifold for cylinder head, reducing the sealing section and improving sealing reliability.
Advanced and mature BOSCH electronically-control common rail and high-efficient turbocharging technologies ensure accurate control of the fuel injection quantity and sufficient air intake, and thus sufficient combustion and low emission of the diesel engine under different loads.
Main structures such as the engine body, cylinder head, and crankshaft connecting rod are time-tested, ensuring high reliability. Good transient speed regulation and strong loading capacity, meeting the genset performance grade G3 requirements.