Products
(1)108kW~176kW prime genset, for continuous and stable power supply.
(2)120kW~190kW standby genset, for reliable and fast standby power supply.
The piston with the internal cooling oil passage technology effectively reduces the piston temperature and ensures a long service life.
High-strength alloy cast iron body, high-strength crankshaft, and cracking connecting rod are adopted, with high reliability which has been fully verified by experience. Meet the genset performance grade G3 requirements.
Advanced and mature BOSCH electronically-control common rail and high-efficient turbocharged & intercooled technologies ensure accurate control of the fuel injection quantity and sufficient air intake, and thus sufficient combustion, low fuel consumption, and low emission of the diesel engine under different loads.
Model | YCA7.3190-G30 | YCA7.3205-G30 | YCA7.3230-G30 | YCA7.3245-G30 | YCA7.3275-G30 | YCA7.3245-G32 | YCA7.3285-G32 | YCA7.3305-G32 | YCA7.3TAA245-G20 | YCA7.3TAA245-G21 | |
(YC6A190-D30) | (YC6A205-D30) | (YC6A230-D30) | (YC6A245-D30) | (YC6A275-D30) | (YC6A245-D32) | (YC6A285-D32) | (YC6A305-D32) | (YC6A245L-D21) | (YC6A245L-D20) | ||
Cylinder quantity - bore/stroke (mm) | 6-108×132 | 6-108×132 | 6-108×132 | 6-108×132 | 6-108×132 | 6-108×132 | 6-108×132 | 6-108×132 | 6-108×132 | 6-108×132 | |
Displacement (L) | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.26 | 7.26 | |
Number of valves per cylinder | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Aspiration | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | TAA | |
PRP/Speed(kW/rpm) | 125/1500 | 138/1500 | 155/1500 | 165/1500 | 185/1500 | 165/1800 | 190/1800 | 203/1800 | 165/1500 | 165/1800 | |
ESP/Speed(kW/rpm) | 138/1500 | 152/1500 | 171/1500 | 181/1500 | 203/1500 | 181/1800 | 209/1800 | 223/1800 | 181/1500 | 181/1800 | |
COP/Speed(kW/rpm) | / | 118/1500 | / | / | / | 132/1500 | / | / | / | / | |
DCP/Speed(kW/rpm) | / | / | / | / | / | / | / | / | / | / | |
Fuel System | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | HPCR | Mechanical pump | Mechanical pump | |
Generator | PRP(kWe) | 108 | 120 | 140 | 144 | 160 | 150 | 160 | 176 | 144 | 144 |
ESP(kWe) | 120 | 132 | 150 | 160 | 180 | 160 | 180 | 190 | 160 | 160 | |
COP(kWe) | / | 100 | / | / | / | 112 | / | / | / | / | |
DCP(kWe) | / | / | / | / | / | / | / | / | / | / |
Large displacement, high gradeability and high efficiency
Bosch high pressure common rail (HPCR) fuel injection system with the injection pressure up to 1,600 bar, achieving multiple injections and accurate control
High-strength alloy cast iron cylinder head
General engine block + independent crankcase
Long B10 service life design, which can be more than 500,000 km
Reduction soft meshing starter, ensuring smooth start
A framed engine body structure, ensuring good rigidity and small vibration
Damping gear
The piston with the internal cooling oil passage technology effectively reduces the piston temperature and ensures a long service life.
High-strength alloy cast iron body, high-strength crankshaft, and cracking connecting rod are adopted, with high reliability which has been fully verified by experience. Meet the genset performance grade G3 requirements.
Advanced and mature BOSCH electronically-control common rail and high-efficient turbocharged & intercooled technologies ensure accurate control of the fuel injection quantity and sufficient air intake, and thus sufficient combustion, low fuel consumption, and low emission of the diesel engine under different loads.