Large displacement, high gradeability and high efficiency
Bosch high pressure common rail (HPCR) fuel injection system with the injection pressure up to 1,600 bar, achieving multiple injections and accurate control
High-strength alloy cast iron cylinder head
General engine block + independent crankcase
Long B10 service life design, which can be more than 500,000 km
Reduction soft meshing starter, ensuring smooth start
A framed engine body structure, ensuring good rigidity and small vibration
Damping gear
1.Saving energy cost by 91%
2.0 maintenance during 2000 hours
3.Low failure rate
4.Battery capacity increased by 40%
5.Wheel motor driving;
6.Auto hold Traction force increased by 18.8%
7.Operation stability increased by 7.5%
8.Battery life increased by 50%
9.360° rotation function in place
YCZ25 Performance Parameters | ||
Basic parameter | ||
Machine Weight | kg | 1880 |
Rated Operating Load | kg | 800 |
Max.traveling speed | km/h | 0-12 |
Hydraulic System | ||
Pure electric control | ||
Working pressure | Mpa | 18 |
Battery System | battery pack/secondary | |
Battery Lithium-ron | Lithium-ron | |
Battery voltage | v | 96 |
Battery capacity (gross) | kWh | 21 |
Fastest charging time (from 20% to 80%, supported by fast charger) | h | 1 |
Standard endurance | h | ≥ 6 |
Operating voltage | v | 12 |
Kipplast mit Schaufel - Maschinegerade, Hubgerust horizontal | kg | 800 |
Kipplast mit Schaufel - Maschinegeknickt,Hubgerust horizontal | kg | 605 |
Kipplast mit Palettengabel -Maschine gerade, Hubgerusthorizontal | kg | 520 |
Kipplast mit Palettengabel -Maschine geknickt, Hubgerusthorizontal | kg | 395 |
Drive Syste | ||
Wheel motor driving | ||
AUTO HOLD | ||
Tank capacity for hydraulic oil | L | 8 |
Travel speeds increase/reduction | 2 | |
Travel speed Standard | km/h | 0-12 |
Max. hydraulic discharge volume | L/min | 36 |
Max. working pressure | bar | 180 bar |
Quick coupler type | hydraulic | |
Lifting cylinder | 2 | |
Tipping cylinder | 1 | |
Steering type hydraulic articulated pendulum steering | hydraulic articulated pendulum steering | |
Steering cylinder | 1 | |
Oscillating angle ±58 degree | ±58 degree | |
Parking brake | disc brake | |
A Overall Length | mm | 3850 |
B Overall Length(Without bucket) | mm | 3000 |
C Bucket pivot point (to center of axle) | mm | 461 |
D Wheel base | mm | 1345 |
E Rear Overhang | mm | 904 |
F Overall Height | mm | 2138 |
H Seat Height | mm | 1178 |
J Overall Operating Height | mm | 3547 |
K Height of Bucket Pivot (Max.) | mm | 2781 |
L Loading-Over Height | mm | 2518 |
M Dumping Height | mm | 2007 |
N Bucket to Front Wheel Distance (Dumping) | mm | 447 |
O Digging Depth | mm | 55 |
P Overall Width (Wide Tire/Narrow Tire) | mm | 1106/930 |
Q Track Width (Wide Tire/Narrow Tire) | mm | 801/740 |
S Ground Clearance | mm | 198 |
T Min. Radius External | mm | 2268 |
U Radius at the Outer edge | mm | 1796 |
V Inside Turning Radius | mm | 653 |
W Inclination Angle | ° | 58 |
X Rollback Angle at Max.Lifting Height | ° | 57 |
Y Dumping Angle (Max.) | ° | 35 |
Z Rollback Angle (on the ground) | ° | 38 |
1.Saving energy cost by 91%
2.0 maintenance during 2000 hours
3.Low failure rate
4.Battery capacity increased by 40%
5.Wheel motor driving;
6.Auto hold Traction force increased by 18.8%
7.Operation stability increased by 7.5%
8.Battery life increased by 50%
9.360° rotation function in place
Reviews
There are no reviews yet.